Hamilton Market Report
$960,518
AVERAGE PRICE OF 1,317 HOMES$2,172,503
AVERAGE PRICE OF 274 MULTI-MILLION DOLLAR HOMES$893,708
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$1,336,872
AVERAGE PRICE OF 62 HOMES WITH A POOL$725,713
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $960,518 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 1.85 baths |
Average Price by Bedrooms
1 bedroom | $441,965 |
2 bedrooms | $572,759 |
3 bedrooms | $717,515 |
4 bedrooms | $966,439 |
5 bedrooms | $988,637 |
Hamilton Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 1,482 | 1,424 | 306 | 267 | 267 |
Average Price | $982,242 | $993,767 | $953,282 | $959,080 | $968,568 |
Avg Price Change | -1.17% | +4.25% | -0.61% | -0.99% | -5.60% |
Median Price | $725,030 | $735,960 | $752,401 | $750,810 | $749,452 |
Med Price Change | -1.51% | -2.23% | +0.21% | +0.18% | -2.56% |
Avg Bedrooms | 2.77 beds | 2.83 beds | 2.92 beds | 3.02 beds | 3.03 beds |
Avg Bathrooms | 1.9 baths | 1.96 baths | 2.16 baths | 2.15 baths | 2.11 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Cathedral High School | 7 | $515,412 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 1,317 | $960,518 |
Multi-Million Dollar Homes | 274 | $2,172,503 |
Newly Built Homes | 41 | $893,708 |
Homes with a Pool | 62 | $1,336,872 |
Reduced Price Homes | 29 | $725,713 |