Mount Hope Market Report
$961,005
AVERAGE PRICE OF 35 HOMES$1,442,211
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$871,266
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$1,149,925
AVERAGE PRICE OF 4 HOMES WITH A POOL$949,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $961,005 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
1 bedroom | $659,500 |
2 bedrooms | $691,866 |
3 bedrooms | $852,062 |
4 bedrooms | $1,011,400 |
5 bedrooms | $1,052,330 |
Mount Hope Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 36 | 27 | 2 | 1 | 2 |
Average Price | $1,001,342 | $1,049,428 | $796,304 | $768,145 | $1,008,455 |
Avg Price Change | -4.80% | +31.79% | +3.67% | -31.28% | +21.81% |
Median Price | $906,080 | $957,284 | $788,140 | $770,532 | $988,327 |
Med Price Change | -5.65% | +21.46% | +2.29% | -28.27% | +19.38% |
Avg Bedrooms | 3.01 beds | 2.96 beds | 3.23 beds | 3 beds | 3 beds |
Avg Bathrooms | 2.52 baths | 2.53 baths | 2.59 baths | 2.23 baths | 3.36 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Ancaster High Bishop Tonnos | 3 | $855,966 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 35 | $961,005 |
Multi-Million Dollar Homes | 9 | $1,442,211 |
Newly Built Homes | 6 | $871,266 |
Homes with a Pool | 4 | $1,149,925 |
Reduced Price Homes | 1 | $949,900 |